Table with cartesian coordinates.
Total dimension: 1500 x 1950 x 1050 mm (without controlling system)
Board size: 600x375mm
Work fields: X axis 500mm – Y axis 350mm
| Scope: | M3 – M10 Fe coppery, Inox, Al, Ot |
| Work area X: | 500mm |
| Work area Y: | 350mm |
| Charge Capacity: | 50 Kg |
| Operating accuracy: | ±0,15mm |
| Tolerance: | ±0,05mm |
| Speed of positioning: | max 100mm/s |
| Power: | 230 V, 50/60 Hz, 10 AT |
| Compressed air: | 5-7 bar |
| Dimension: | 1500mm x 1950mm x 1050mm (La x L x h) |
|
Weight:
|
260 kg |




